![]() |
||
| The Carousel for Vertical Hanging Folders | ||
| Efficient management of hanging folders in a minimum of space | ||
| Wherever files are in constant use and must be actively managed, the Hänel Rotomat® 600 is the ideal solution. The hanging folders are stored neatly and compactly in suspension frames that are pulled out on high-quality telescopic runners for easy access. The user-friendly microprocessor control with numeric keypad is integrated ergonomically into the work counter. A mere touch of a button brings the required folder to the retrieval zone. It couldn’t be quicker or easier! And of course the Hänel Rotomat® ASRS can be connected to your PC system without difficulty. This is office organization at its best!
A Hänel Rotomat® office carousel 400/100/260/280 ASRS with 21 shelves and a folder height of 10.39 Inches can accommodate 4,746 files with an average file thickness of 0.39 Inches. This corresponds to 1,868 LFI. |
||
| Rotomat® | Carriers | Drawers | Sections | Folder Height |
Capacity Linear Inch. |
Dimensions in Inches | ||
| Height | Width | Depth | ||||||
| 600/100/250/280 | 11 | 2 | 3 | 10.24 ” | 909.45 | 82.28 | 98.43 | 39.37 |
| 600/100/250/305 | 16 | 2 | 3 | 11.22 ” | 1,322.83 | 118.90 | 98.43 | 39.37 |
| 600/100/327/305 | 14 | 2 | 4 | 11.22 ” | 1,543.31 | 106.69 | 128.74 | 39.37 |
| 600/115/250/305 | 10 | 2 | 3 | 11.22 ” | 968.50 | 84.65 | 98.43 | 45.47 |
| 600/115/327/305 | 15 | 2 | 4 | 11.22 ” | 1,937.01 | 114.96 | 128.74 | 45.47 |
| 600/125/251/280 | 11 | 2 | 3 | 10.24 ” | 1,195.28 | 84.25 | 98.82 | 49.41 |
| 600/125/251/305 | 14 | 2 | 3 | 11.22 ” | 1,521.26 | 108.66 | 98.82 | 49.41 |
| 600/125/328/305 | 20 | 2 | 4 | 11.22 ” | 2,897.64 | 145.67 | 129.13 | 49.41 |
*Plus 300 mm for the work counter, mounted at a height of 750 mm.



.jpg)
.jpg)

0 Review for Hanel Rotomat® 600 [Vertical Hanging Folders]
There are no reviews yet.