![]() |
||
| The Carousel ASRS for Lateral Stand-Up Folders | ||
| Maximum utilization of filing capacity on a minimal footprint.
The Hanel Rotomat® 400 is the ideal filing carousel for lateral stand-up folders |
||
| The Hanel Rotomat® 400 offers maximum storage capacity on a minimal footprint. By adapting to the room height, up to 60% more office floor space can be gained. Workflow becomes more efficient – the operator requests the relevant folders automatically via the microprocessor control system – which results in substantial time savings!
The files can be marked with codes if required, enabling error-free entry in the PC system by barcode scanner. That’s state-of-the-art office organization, drawing on all the possibilities of electronic communications. |
||
| Hanel Rotomat® | Carriers | Folder Height |
Capacity Linear Inch. |
Dimensions in Inches | ||
| Height | Width | Depth | ||||
| 400/100/260/254 | 12 | 8.82 ” | 1,067.72 | 80.71 | 102.36 | 39.37 |
| 400/100/327/254 | 16 | 8.82 ” | 1,798.43 | 100.79 | 128.74 | 39.37 |
| 400/100/260/280 | 11 | 10.39 ” | 978.74 | 82.28 | 102.36 | 39.37 |
| 400/100/260/280 | 21 | 10.39 ” | 1,868.50 | 137.40 | 102.36 | 39.37 |
| 400/100/327/280 | 11 | 10.39 ” | 1,236.61 | 82.28 | 128.74 | 39.37 |
| 400/100/327/280 | 15 | 10.39 ” | 1,686.22 | 104.33 | 128.74 | 39.37 |
| 400/115/260/280 | 11 | 10.39 ” | 978.74 | 84.25 | 102.36 | 39.37 |
| 400/115/327/280 | 18 | 10.39 ” | 2,023.20 | 122.83 | 128.74 | 39.37 |
*Plus 300 mm for the work counter, mounted at a height of 750 mm.



.jpg)
.jpg)

0 Review for Hanel Rotomat® 400 [Lateral Stand-Up Folders]
There are no reviews yet.